I/O Specifications |
Stage |
Studio |
Stadium |
4K |
Interface output | 1 (DVI/DP/HDMI) * | 1 (DVI) * | 1 (DVI) * | 1 (DP) * |
Output | 2 (DVI) * | 4 (DVI) ** | 6 (DVI) ** | 4 (DP) ** |
EDID Management | No | Yes | Yes | Yes |
Input (Standard) | No | 1 x HD-SDI | 2 x HD-SDI | 1 x HD-SDI |
Input (Upgrade) | Up to 2 x HD-SDI or 2 x DVI | Up to 4 x HD-SDI & 2 x DVI | Up to 4 x HD-SDI & 2 x DVI | Up to 4 x HD-SDI & 2 x DVI |
Output resolution | 2 x full HD | 4 x full HD | 6 x full HD | 4 x 4K |
DMX- 5- pin connectors | Yes | Yes | Yes | Yes |
Genlock | No | No | No | Yes |
Framelock | No | No | No | Yes |
USB | 4 x USB 3.0 + 4 x USB 2 |
4 x USB 3.0 + 2 x USB 2 |
4 x USB 3.0 + 2 x USB 2 |
4 x USB 3.0 + 2 x USB 2 |
Balanced audio in/out (XLR) | No | Yes | Yes | Yes |
Network | 2 | 2 | 2 | 2 |
Storage |
Stage |
Studio |
Stadium |
4K |
System Drive | SSD 512 Gb | M.2 100 Gb | M.2 100 Gb | M.2 100 Gb |
Data Drive | No | M.2 350 Gb | M.2 350 Gb | M.2 350 Gb |
Sequential Read Speed | 560 MB/s | 3,500 MB/s | 3,500 MB/s | 3,500 MB/s |
Software |
Stage |
Studio |
Stadium |
4K |
Operating System | Windows 10 | Windows 10 | Windows 10 | Windows 10 |
MediaMaster | Express / Pro | Pro | Pro | Pro |
CuePlayer (in Theatre mode) | Yes | Yes | Yes | Yes |
LED Mapper | Yes | Yes | Yes | Yes |
Kling-Net Mapper | Yes | Yes | Yes | Yes |
Video Mapper | Yes (Pro version only) | Yes | Yes | Yes |
Acronis Backup System | Yes | Yes | Yes | Yes |
Playback layers | 12/36 | 36 | 36 | 36 |
Soft-Edge / Geometrical Correction | Yes (Pro version only) | Yes | Yes | Yes |
Control |
Stage |
Studio |
Stadium |
4K |
Control Display (front panel) | No | Yes | Yes | Yes |
LED Strip (front panel) | No | Yes | Yes | Yes |
DMX / MIDI / Keyboard | Yes | Yes | Yes | Yes |
ArtNet / MA-Net | Yes | Yes | Yes | Yes |
Hardware |
Stage |
Studio |
Stadium |
4K |
CPU | Intel i5 | AMD EPYC | AMD EPYC | AMD EPYC |
#Threads (cores) | 4(4) | 16(32) | 16(32) | 16(32) |
RAM | 4GB | 16GB | 16GB | 16GB |
Type | DDR3 | DDR4 | DDR4 | DDR4 |
Voltage | 107-240V auto switching | 107-240V auto switching | 107-240V auto switching | 107-240V auto switching |
Professional Connectors | No | Yes | Yes | Yes |
Dimensions |
Stage |
Studio |
Stadium |
4K |
Unit Size (HxLxD) | 132x426x400 mm | 176x426x510 mm | 176x426x510 mm | 176x426x510 mm |
Unit Weight | 10,5 Kg | 25 Kg | 25 Kg | 25 Kg |
Boxed Size (HxLxD) | 300x600x600 mm | 340x580x680 mm | 340x580x680 mm | 340x580x680 mm |
Boxed Weight | 15 Kg | 30 Kg | 30 Kg | 30 Kg |
* Can be converted to VGA & HDMI, connectors not provided
** Can be converted to HDMI, connectors not provided