I/O Specifications |
4K |
| Interface output | 1 (DP) * |
| Output | 4 (DP) * |
| EDID Management | Yes |
| Input (Standard) | 1 x HD-SDI |
| Input (Upgrade) | Up to 4 x HD-SDI & 2 x DVI |
| Output resolution | 4 x 4K |
| DMX- 5- pin connectors | Yes |
| Genlock | Yes |
| USB | 4 x USB 3.0 + 2 x USB 2 |
| Balanced audio in/out (XLR) | Yes |
| Network | 2 |
Storage |
4K |
| System Drive | M.2 100 Gb |
| Data Drive | M.2 350 Gb |
| Sequential Read Speed | 3,500 MB/s |
Software |
4K |
| Operating System | Windows 10 |
| MediaMaster | Pro |
| CuePlayer (in Theatre mode) | Yes |
| LED Mapper | Yes |
| Kling-Net Mapper | Yes |
| Video Mapper | Yes |
| Acronis Backup System | Yes |
| Playback layers | 36 |
| Soft-Edge / Geometrical Correction | Yes |
Control |
4K |
| Control Display (front panel) | Yes |
| LED Strip (front panel) | Yes |
| DMX / MIDI / Keyboard | Yes |
| ArtNet / MA-Net | Yes |
Hardware |
4K |
| CPU | AMD EPYC |
| #Threads (cores) | 16(32) |
| RAM | 16GB |
| Type | DDR4 |
| Voltage | 107-240V auto switching |
| Professional Connectors | Yes |
Dimensions |
4K |
| Unit Size (HxLxD) | 176x426x510 mm |
| Unit Weight | 25 Kg |
| Boxed Size (HxLxD) | 340x580x680 mm |
| Boxed Weight | 30 Kg |
* Can be converted to HDMI, connectors not provided