The two Full HD outputs combined with the powerful ArKaos engine from MediaMaster Express will produce smooth visuals that can be easily triggered using a few DMX channels on your lighting desk or notes on a MIDI controller.
I/O Specifications |
Stage |
| Interface output | 1 (DVI/DP/HDMI) * |
| Output | 2 (DVI) * |
| EDID Management | No |
| Input (Standard) | No |
| Input (Upgrade) | Up to 2 x HD-SDI or 2 x DVI |
| Output resolution | 2 x full HD |
| DMX- 5- pin connectors | Yes |
| Genlock | No |
| USB | 4 x USB 3.0 + 4 x USB 2 |
| Balanced audio in/out (XLR) | No |
| Network | 2 |
Storage |
Stage |
| System Drive | SSD 512 Gb |
| Data Drive | No |
| Sequential Read Speed | 560 MB/s |
Software |
Stage |
| Operating System | Windows 10 |
| MediaMaster | Express / Pro |
| CuePlayer (in Theatre mode) | Yes |
| LED Mapper | Yes |
| Kling-Net Mapper | Yes |
| Video Mapper | Yes (Pro version only) |
| Acronis Backup System | Yes |
| Playback layers | 12/36 |
| Soft-Edge / Geometrical Correction | Yes (Pro version only) |
Control |
Stage |
| Control Display (front panel) | No |
| LED Strip (front panel) | No |
| DMX / MIDI / Keyboard | Yes |
| ArtNet / MA-Net | Yes |
Hardware |
Stage |
| CPU | Intel i5 |
| #Threads (cores) | 4(4) |
| RAM | 4GB |
| Type | DDR3 |
| Voltage | 107-240V auto switching |
| Professional Connectors | No |
Dimensions |
Stage |
| Unit Size (HxLxD) | 132x426x400 mm |
| Unit Weight | 10,5 Kg |
| Boxed Size (HxLxD) | 300x600x600 mm |
| Boxed Weight | 15 Kg |
* Can be converted to HDMI, connectors not provided