A Layer fixture corresponds to one layer. If you want to use n video layers in MediaMaster Pro, you have to create n fixtures on your DMX console.
You can control up to 48 visual layers in MediaMaster Pro, depending on your requirements and the number of DMX channels available on your console.
Click the PDF icon to download the full fixtures description table (extract from the PDF user guide in your software installation folder or printed in your software box).
To accommodate to various situations, ArKaos MediaMaster provides several Layer fixtures:
The Master Fixture enables MediaMaster main display parameters control.
To accommodate to various situations, ArKaos MediaMaster provides two Master fixtures:
You can download MediaMaster Fixtures for your lighting desk from the table below, if you have any question, remark, request or idea about how to use these Fixtures or how they can be improved, please contact our support.
Remark: lighting desks supporting MSEx/CITP will display thumbnail previews from MediaMaster Pro.
Model | MSEx/CITP | Fixture | |
---|---|---|---|
Mentor | |||
Mentor XT | |||
Phoenix 2/XT | |||
Phoenix 5/XT | |||
Phoenix 10/XT | |||
Freedom | |||
Liberty |
Model | MSEx/CITP | Fixture | |
---|---|---|---|
Azure shadow | Download | ||
Pearl 2010 | Download | ||
Pearl Tiger | Download | ||
Pearl Expert | Download | ||
Diamond 4 Vision | Download | ||
Diamond 4 Elite | Download | ||
Sapphire Touch | |||
Expert Pro | |||
Titan touch Pro | |||
Titan Mobile |
Model | MSEx/CITP | Fixture | |
---|---|---|---|
MaqicQ MQ40 | Download | ||
MaqicQ MQ50 | Download | ||
MaqicQ MQ60 | Download | ||
MaqicQ MQ70 | Download | ||
MaqicQ MQ100 Expert | Download | ||
MaqicQ MQ 100 Pro | Download | ||
MaqicQ MQ 200 Pro | Download | ||
MaqicQ MQ 300 Pro | Download | ||
MaqicQ PC | Download |
Model | MSEx/CITP | Fixture | |
---|---|---|---|
Vector Red | Download | ||
Vector Blue | Download | ||
Vector Green | Download | ||
Vector Orange (Lite) | Download | ||
Vector Violet | Download | ||
Vector PC | Download | ||
Dlite 96 | Download | ||
Dlite 72 | Download | ||
Dlite 48 | Download | ||
Dlite Compact | Download | ||
Dlite PC | Download | ||
Micron | Download | ||
Spark 4D | Download | ||
Ovation 4D | Download |
Model | MSEx/CITP | Fixture | |
---|---|---|---|
grandMA full-size | Download | ||
grandMA light | Download | ||
grandMA ultra-light | Download | ||
grandMA micro | Download | ||
grandMA pico | Download | ||
grandMA onPC | Download | ||
grandMA2 full-size | Download | ||
grandMA2 light | Download | ||
grandMA2 ultra-light | Download |
Model | MSEx/CITP | Fixture | |
---|---|---|---|
Wholehog 3 | Link | ||
Road Hog Full Boar | Link | ||
Road Hog | Link | ||
Hog 3 PC | Link | ||
I PC | Link | ||
Hog 4 | Link | ||
Hog 4 Full Boar | Link | ||
Road Hog 4 | Link | ||
Hog 4 PC | Link | ||
Nano Hog | Link |
Model | MSEx/CITP | Fixture | |
---|---|---|---|
Clarity Control System | Built-in | ||
maXim | Download | ||
Model | MSEx/CITP | Fixture | |
---|---|---|---|
Maxxyz | Link | ||
Maxxyz Compact | Link | ||
Maxxyz PC | Link | ||
Light Jockey 2 | Download | ||
M2GO | |||
M2PC | |||
M1 |
Model | MSEx/CITP | Fixture | |
---|---|---|---|
Frog 2 | Download | ||
Jester ML | Download | ||
Jester TL | Download | ||
Jester TL Xtra | Download | ||
Leap Frog 48 | Download | ||
Leap Frog 96 | Download | ||
Lighting Factory | Download | ||
Orb | Download |